<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Controlling you, Controlling me</title>
	<atom:link href="http://constantincerdanblog.com/2009/10/28/controlling-you-controlling-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://constantincerdanblog.com/2009/10/28/controlling-you-controlling-me/</link>
	<description>http://www.constantincerdan.com/</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Information please.. &#171; Thoughts, Findings and Research</title>
		<link>http://constantincerdanblog.com/2009/10/28/controlling-you-controlling-me/#comment-14</link>
		<dc:creator>Information please.. &#171; Thoughts, Findings and Research</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://constantincerdanblog.wordpress.com/?p=7#comment-14</guid>
		<description>[...] Posted in Unit 4, University by Constantin on November 20, 2009   I have made some progress with my work. Much of my time has been spent finding and gaining access to places in order to photograph the [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted in Unit 4, University by Constantin on November 20, 2009   I have made some progress with my work. Much of my time has been spent finding and gaining access to places in order to photograph the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantin</title>
		<link>http://constantincerdanblog.com/2009/10/28/controlling-you-controlling-me/#comment-13</link>
		<dc:creator>Constantin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://constantincerdanblog.wordpress.com/?p=7#comment-13</guid>
		<description>Yup! Pretty much : )</description>
		<content:encoded><![CDATA[<p>Yup! Pretty much : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aneesa</title>
		<link>http://constantincerdanblog.com/2009/10/28/controlling-you-controlling-me/#comment-12</link>
		<dc:creator>Aneesa</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://constantincerdanblog.wordpress.com/?p=7#comment-12</guid>
		<description>bus ticket machines along oxford st. oyster top up machines. holes in the wall (atm)

along the right line?</description>
		<content:encoded><![CDATA[<p>bus ticket machines along oxford st. oyster top up machines. holes in the wall (atm)</p>
<p>along the right line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantin</title>
		<link>http://constantincerdanblog.com/2009/10/28/controlling-you-controlling-me/#comment-11</link>
		<dc:creator>Constantin</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://constantincerdanblog.wordpress.com/?p=7#comment-11</guid>
		<description>Hey! Thanks, am happy I&#039;ve finally got it up and running!

The route planner is totally relevant, and was one of the things that spawned the project after I cycled past it. I made a reference to it in my last reply to Emile&#039;s comment. Ended up phoning the company who makes them to ask for some more of their locations after I got frustrated with how many distracting elements were in the background of the one in Notting Hill, no matter the angle. So yes, that kinda stuff is perfect! : ) If you have any more you could think of please share! Really appreciate it.</description>
		<content:encoded><![CDATA[<p>Hey! Thanks, am happy I&#8217;ve finally got it up and running!</p>
<p>The route planner is totally relevant, and was one of the things that spawned the project after I cycled past it. I made a reference to it in my last reply to Emile&#8217;s comment. Ended up phoning the company who makes them to ask for some more of their locations after I got frustrated with how many distracting elements were in the background of the one in Notting Hill, no matter the angle. So yes, that kinda stuff is perfect! : ) If you have any more you could think of please share! Really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aneesa</title>
		<link>http://constantincerdanblog.com/2009/10/28/controlling-you-controlling-me/#comment-10</link>
		<dc:creator>Aneesa</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://constantincerdanblog.wordpress.com/?p=7#comment-10</guid>
		<description>Firstly, love the website, great work, well done! 

Secondly, i know a few spots you may be interested in, such as the route planner machine in notting hill that can plan your route and even print out a map... relevant?! if it is let me know and i will think of some more.

best of luck!</description>
		<content:encoded><![CDATA[<p>Firstly, love the website, great work, well done! </p>
<p>Secondly, i know a few spots you may be interested in, such as the route planner machine in notting hill that can plan your route and even print out a map&#8230; relevant?! if it is let me know and i will think of some more.</p>
<p>best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emile</title>
		<link>http://constantincerdanblog.com/2009/10/28/controlling-you-controlling-me/#comment-9</link>
		<dc:creator>Emile</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://constantincerdanblog.wordpress.com/?p=7#comment-9</guid>
		<description>Yeah - I&#039;m sure there&#039;s a way you could do it without cranes n shit! You would just need some sort of portable studio backdrop</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; I&#8217;m sure there&#8217;s a way you could do it without cranes n shit! You would just need some sort of portable studio backdrop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantin</title>
		<link>http://constantincerdanblog.com/2009/10/28/controlling-you-controlling-me/#comment-8</link>
		<dc:creator>Constantin</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://constantincerdanblog.wordpress.com/?p=7#comment-8</guid>
		<description>You know actually, I&#039;m really starting to like the white background idea. Hmm.</description>
		<content:encoded><![CDATA[<p>You know actually, I&#8217;m really starting to like the white background idea. Hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantin</title>
		<link>http://constantincerdanblog.com/2009/10/28/controlling-you-controlling-me/#comment-7</link>
		<dc:creator>Constantin</dc:creator>
		<pubDate>Sat, 07 Nov 2009 19:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://constantincerdanblog.wordpress.com/?p=7#comment-7</guid>
		<description>My thoughts exactly, which is why I can&#039;t just shoot any data-centre, self-checkout or information point as most of them have far too much noise in the background. I&#039;ve found some possibilities, but still want to look further, and yes, consistency is essential as this would be presented as a series. I&#039;m feeling optimistic about it though as I&#039;m really quite interested in where this project will take me, no matter the time frame. I&#039;ve already accepted that it won&#039;t truly be finished by the 2nd (probably nowhere near), but I do plan to keep working on it as an ongoing project. Tube barriers is a good one, but again it&#039;s about finding the right ones.

Funny that you mention Ho Lee&#039;s work. It&#039;s fantastic! I have considered doing something like this if all else fails, but that would of course involve the presence of a white background which has been a reoccurring theme (to some extent) in my last years projects and I wanted to try and stray away from this. Conceptually, I&#039;m not sure if it would work with the project as I would be adding foreign elements to the photographs instead of isolating the examples within their already existing environments. What do you think? I won&#039;t completely rule it out though, as I&#039;m open to experimentation. Thanks for the great reference though, I shall defiantly be including it in my research! 

&lt;blockquote&gt;
&lt;em&gt;&quot;To install the large canvases, which span approximately 60 by 45 feet, the artist enlists a production crew and heavy cranes.&quot;&lt;/em&gt;&lt;/blockquote&gt;

Hah. Goodbye student loan!</description>
		<content:encoded><![CDATA[<p>My thoughts exactly, which is why I can&#8217;t just shoot any data-centre, self-checkout or information point as most of them have far too much noise in the background. I&#8217;ve found some possibilities, but still want to look further, and yes, consistency is essential as this would be presented as a series. I&#8217;m feeling optimistic about it though as I&#8217;m really quite interested in where this project will take me, no matter the time frame. I&#8217;ve already accepted that it won&#8217;t truly be finished by the 2nd (probably nowhere near), but I do plan to keep working on it as an ongoing project. Tube barriers is a good one, but again it&#8217;s about finding the right ones.</p>
<p>Funny that you mention Ho Lee&#8217;s work. It&#8217;s fantastic! I have considered doing something like this if all else fails, but that would of course involve the presence of a white background which has been a reoccurring theme (to some extent) in my last years projects and I wanted to try and stray away from this. Conceptually, I&#8217;m not sure if it would work with the project as I would be adding foreign elements to the photographs instead of isolating the examples within their already existing environments. What do you think? I won&#8217;t completely rule it out though, as I&#8217;m open to experimentation. Thanks for the great reference though, I shall defiantly be including it in my research! </p>
<blockquote><p>
<em>&#8220;To install the large canvases, which span approximately 60 by 45 feet, the artist enlists a production crew and heavy cranes.&#8221;</em></p></blockquote>
<p>Hah. Goodbye student loan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emile</title>
		<link>http://constantincerdanblog.com/2009/10/28/controlling-you-controlling-me/#comment-6</link>
		<dc:creator>Emile</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://constantincerdanblog.wordpress.com/?p=7#comment-6</guid>
		<description>will try and think about examples too. Barriers on the tube?</description>
		<content:encoded><![CDATA[<p>will try and think about examples too. Barriers on the tube?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emile</title>
		<link>http://constantincerdanblog.com/2009/10/28/controlling-you-controlling-me/#comment-5</link>
		<dc:creator>Emile</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://constantincerdanblog.wordpress.com/?p=7#comment-5</guid>
		<description>Great - Very important to leave it open I think, although I didn&#039;t think your proposal came across as a closed down &quot;robots are taking over&quot; type statement anyway. So it sounds like you&#039;ve got two problems: 1. Finding interesting examples. 2. finding a way to isolate them that sufficiently narrows the focus and provides some consistency for your series. I guess you can&#039;t do a straight up &quot;typology&quot;, because the apparatus/mechanisms will all be so different, but have you considered something like this: http://www.yossimilo.com/artists/myou_ho_lee/?show=0&amp;img_num=5#title ? 

Yeah time is a real constraint with these projects innit, its like you just start to formalise your idea and feel like you can start going somewhere with it and its suddenly time to pin it up on a wall</description>
		<content:encoded><![CDATA[<p>Great &#8211; Very important to leave it open I think, although I didn&#8217;t think your proposal came across as a closed down &#8220;robots are taking over&#8221; type statement anyway. So it sounds like you&#8217;ve got two problems: 1. Finding interesting examples. 2. finding a way to isolate them that sufficiently narrows the focus and provides some consistency for your series. I guess you can&#8217;t do a straight up &#8220;typology&#8221;, because the apparatus/mechanisms will all be so different, but have you considered something like this: <a href="http://www.yossimilo.com/artists/myou_ho_lee/?show=0&amp;img_num=5#title" rel="nofollow">http://www.yossimilo.com/artists/myou_ho_lee/?show=0&amp;img_num=5#title</a> ? </p>
<p>Yeah time is a real constraint with these projects innit, its like you just start to formalise your idea and feel like you can start going somewhere with it and its suddenly time to pin it up on a wall</p>
]]></content:encoded>
	</item>
</channel>
</rss>
